Programme overview Click on a specific day or session in the overview below to view speakers. |
| Time |
Sunday, 6 May 2007 |
|||
| 18:00 | EWEA members only reception | |||
| Time |
Monday, 7 May 2007 |
|||
| 08:00 | Registration, Welcome Coffee, Poster Session | |||
| 10:00 | AP1: Opening Session / Sessione di apertura | |||
| 12:00 | Press Conference and Official Exhibition Opening & Buffet Lunch - Exhibition Halls | |||
| 14:00 | AP2: Renewable energy roadmap (panel discussion) / Road map dell’energia rinnovabile (tavola rotonda) | |||
| 15:30 | Coffee Break - Exhibition Halls | |||
| 16:00 17:30 | AP3: Changing structure of the wind industry (panel discussion) / I cambiamenti nella struttura dell’energia eolica (tavola rotonda) | |||
| 17:00 | Reception - Exhibition Halls | |||
| 19:00 | Conference Reception | |||
| Time |
Tuesday, 8 May 2007 |
|||
| Business & Policy |
Scientific |
Technical |
Workshops |
|
| 08:00 | Registration, Welcome Coffee, Poster Session | |||
| 09:00 | BB1: Policies and programmes / Politiche e programmi | BS1: Aerodynamics and innovation in turbine design | BT1: Wind resources and site characterisation 1 | BW1: Energy scenarios / Prospettive sull’energia |
| 10:30 | Coffee Break - Exhibition Halls | |||
| 11:00 | BB2: Harmonising incentive schemes? (panel discussion) / Armonizzare i piani d’incentivo? (tavola rotonda) | BS2: Structural design and materials | BT2: Forecasting | BW2: Integration studies / Studi sull’integrazione |
| 12:30 | Buffet Lunch - Exhibition Halls | |||
| 14:00 | Poster Session | |||
| 15:30 | Coffee Break - Exhibition Halls | |||
| 16:00 | BB4: Integrating wind into electricity markets / Integrazione dell’energia eolica nei mercati dell’elettricità | BS4: Wind turbine electrical systems and components | BT4: Loads, noise and wakes | BW4: Wind resources and site characterisation 2 (technical workshop) |
| 17:30 | Exhibitor Reception - Exhibition Halls | |||
| Time |
Thursday, 10 May 2007 |
|||
| Business & Policy |
Scientific |
Technical |
Workshops |
|
| 08:00 | Registration, Welcome Coffee, Poster Session | |||
| 09:00 | DB1: Environmental issues / Questioni ambientali | DS1: Condition monitoring, operation and maintenance | DT1: Structural design and materials | DW1: UpWind workshop - progress and new findings |
| 10:30 | Coffee Break - Exhibition Halls | |||
| 11:00 | DB2: Winning hearts and minds / La conquista di cuori e menti | DS2: Offshore technology | DT2: Advances in measuring methods | DW2: Advancing drivetrain reliability |
| 12:30 | DP3: Closing Session / Sessione di chiusura | |||
| 13:00 | Buffet Lunch and Farewell Cocktail - Exhibition Halls | |||
| 14:00 | End | |||