|
SEARCHED IN TRACK: Workshops FOUND: 44 result(s) - Powerpoint presentation(s): 15 - Full paper(s): 2 |
| |||
| BW1.1 | Arthouros Zervos, President, European Wind Energy Association (EWEA), Belgium Download presentation: |
||
| BW1.2 | Steve Sawyer, Secretary General, GWEC, Belgium Download presentation: |
||
| BW1.3 | Oliver Schäfer, Policy Director, European Renewable Energy Council, Belgium Download presentation: |
||
| BW1.4 | Fabien Roques, Energy Economist - International Energy Agency (IEA), France Download presentation: |
||
| |||
| BW2.1 | STATE-OF-THE-ART OF DESIGN AND OPERATION OF POWER SYSTEMS WITH LARGE AMOUNTS OF WIND POWER, SUMMARY OF IEA WIND COLLABORATION Hannele Holttinen, Operating Agent Task 25, VTT, Finland Download presentation:
Pdf file
|
|
||
| BW2.2 | BEST PRACTICES IN GRID INTEGRATION OF VARIABLE WIND POWER: SUMMARY OF RECENT US CASE STUDY RESULTS AND MITIGATION MEASURES J. Charles Smith, UWIG, United States of America Download presentation:
Pdf file
|
||
| BW2.3 | EUROPEAN WIND INTEGRATION STUDY EWIS FOR A SUCCESSFUL INTEGRATION OF WIND POWER INTO EUROPEAN ELECTRICITY GRIDS Wilhelm Winter, EWIS, Belgium Download presentation: |
||
| BW2.4 | THE ALL ISLAND RENEWABLE GRID STUDY Mark O'Malley, Professor at University College Dublin, Ireland Download presentation: |
||
| BW2.5 | ASSESSMENT OF EXISTING CONSTRAINTS AND SOLUTIONS FOR HIGH WIND PENETRATION IN POWER SYSTEMS Ana Estanqueiro, INETI, Portugal Download presentation: |
||
| BW2.6 | INTEGRATION STATE-OF-THE-ART IN GERMANY Cornel Ensslin, Head of Energy Supply Structures, ISET, Germany Download presentation: |
||
| BW2.7 | OPERATIONAL COSTS INDUCED BY FLUCTUATING WIND POWER PRODUCTION IN GERMANY AND SCANDINAVIA Peter Meibom, Risø National Laboratory, Denmark Download presentation: |
||
| BW2.8 | 100% WIND ENERGY: CONSEQUENCES ON MARKET AND SYSTEM - STUDY ON A FICTITIOUS WESTERN DANISH POWER SYSTEM Antje Orths, Dr.-Ing. at Analysis and Methods, Energinet.dk, Denmark Download presentation: |
||
| BW2.9 | INTEGRATION STATE-OF-THE-ART IN SWEDEN Lennart Söder, Professor at KTH, Sweden Download presentation: |
||
| BW2.10 | IMBALANCE COSTS AND REGULATING POWER MARKET IMPACTS OF WIND POWER Hannele Holttinen, Senior Research Scientist, VTT, Finland Download presentation:
Pdf file
|
|
||
| BW2.11 | IMPACT OF LARGE SCALE WIND POWER ON SYSTEM ADEQUACY John Olav Tande, Research Scientist, SINTEF, Norway Download presentation: |
||
| BW2.12 | TRADEWIND - FURTHER DEVELOPING EUROPE'S POWER MARKET FOR LARGE SCALE INTEGRATION OF WIND POWER Frans Van Hulle, European Wind Energy Association (EWEA), Belgium Download presentation: |
||
| |||
| BW4.1 | THE WIND, THE LOADS AND THE MONEY. HIGH QUALITY WIND & SITE WORK IS THE KEY Jørgen Højstrup, Suzlon Energy A/S, Denmark Download presentation: |
||
| BW4.2 | STUDY OF EXTREME WIND SPEEDS OF ITALIAN WIND FARM SITES Fabrizio Magni, University of Bologna, Italy Download presentation:
Pdf file
|
|
||
| BW4.3 | WIND TURBINE, RADAR, AND MILITARY INTERACTION Gary Seifert, INL, United States of America Download presentation: |
||
| BW4.4 | WIND FARMS IN REGIONS EXPOSED TO TROPICAL CYCLONES Niels-Erik Clausen, Risø National Laboratory, Denmark Download presentation:
Pdf file
|
|
||
| BW4.5 | VALIDATION OF COMPUTATIONAL FLUID DYNAMICS METHODOLOGY FOR WIND TURBINE SITING Jose Palma, CEsA /FEUP, Portugal Download presentation: |
||
| |||
| CW1.1 | Isabel Blanco, Policy Director, European Wind Energy Association (EWEA), Belgium Download presentation: |
||
| CW1.2 | Poul Eric Morthorst, Senior Research Specialist, Risoe National Laboratory, Denmark Download presentation: |
||
| CW1.3 | Andrew Garrad, Garrad Hassan & Partners Ltd, United Kingdom Download presentation: |
||
| CW1.4 | Søren Krohn, Senior Energy Specialist, ESMAP, Energy and Water Department, The World Bank, United States of America Download presentation: |
||
| |||
| CW2.1 | REPOWER’S EXPERIENCE WITH THE WORLD’S FIRST DEEPWATER OFFSHORE WIND TURBINE Peter Quell, REpower Systems AG, Germany Download presentation: |
||
| CW2.2 | INVESTIGATION OF EOG COMBINED WITH GRID FAILURE IN THE CASE OF OFFSHORE WIND TURBINES Niels Jacob Tarp-Johansen, DONG Energy, Denmark Download presentation: |
||
| CW2.3 | PILED CONCRETE FOUNDATIONS FOR OFFSHORE WIND TURBINES Per Vølund, Carl Bro, Denmark Download presentation: |
||
| CW2.4 | DYNAMICS OF FLOATING WIND TURBINES UTILISING INTEGRATED HYDRO- AND AERODYNAMIC ANALYSIS Finn Gunnar Nielsen, Norsk Hydro, Norway Download presentation:
Pdf file
|
|
||
| CW2.5 | SURVEY OF RELIABILITY OF LARGE OFFSHORE WIND FARMS Nicola Barberis Negra, Dong Energy A/S, Denmark Download presentation:
Pdf file
|
|
||
| |||
| CW3.1 | Stefan Moser, Policy Officer - European Commission, Download presentation: |
||
| CW3.2 | Karsten Neuhoff, Research Associate, Faculty of Economics, University of Cambridge, United Kingdom Download presentation: |
||
| CW3.3 | Sesto Avolio, ANEV - IVPC - Eolica, Italy Download presentation: |
||
| CW3.4 | Roberto Vigotti, ANEV - Inergia, Italy Download presentation: |
||
| |||
| CW4.1 | ECN TEST FARM MEASUREMENTS FOR VALIDATION OF WAKE MODELS. Leo A.H. Machielse, Energy Research Center of the Netherlands (ECN), Netherlands Download presentation:
Pdf file
|
|
||
| CW4.2 | LASER MEASUREMENTS OF WAKE DYNAMICS Ferhat Bingol, Risø National Laboratory, Denmark Download presentation:
Pdf file
|
|
||
| CW4.3 | SIMULATION AND MODELLING OF TURBULENCE IN WIND FARMS Jens N. Sørensen, Technical University of Denmark, Denmark Download presentation:
Pdf file
|
|
||
| |||
| DW1.1 | SMART ROTOR BLADES & ROTOR CONTROL Harald Bersee, Technical University of Delft, The Netherlands Download presentation: |
||
| DW1.2 | AERODYNAMICS AND AEROELASTICS Flemming Rasmussen, Risø National Laboratory, Denmark Download presentation: |
||
| DW1.3 | FOUNDATIONS AND SUPPORT STRUCTURES Martin Kühn, Endowed Chair of Wind Energy - Stuttgart University, Germany Download presentation: |
||
| |||
| DW2.1 | IMPROVING WIND TURBINE GEARBOX RELIABILITY Walt Musial, National Renewable Energy Laboratory, United States of America Download presentation:
Pdf file
|
|
||
| DW2.2 | Jukka-Pekka Vesala, Moventas Wind Oy, Finland Download presentation: No file available | Download full paper: No file available |
||
| DW2.3 | Martin Correns, Schaeffler KG, Germany Download presentation: No file available | Download full paper: No file available |
||
| DW2.4 | Daniel Castell Martinez, ECOTECNIA, Spain Download presentation: No file available | Download full paper: No file available |
||